| Name | Beds | Baths | Sq. Ft. | Price | Floor Plan | Availability |
|---|---|---|---|---|---|---|
| Milan | 1 | 1 | 686 ft. | $920 - $990 | View | Check |
| Milan (A) Alt. | 1 | 1 | 702 ft. | $930 - $990 | View | Check |
| Senzano | 1 | 1 | 752 ft. | $1,020 - $1,090 | View | Check |
| Sezano (B) Alt. | 1 | 1 | 767 ft. | $1,030 - $1,090 | View | Check |
| Florencia | 1 | 1 | 793 ft. | $1,070 - $1,125 | View | Check |
| Lazio | 1 | 1 | 834 ft. | $1,100 - $1,170 | View | Check |
| Marabella | 1 | 2 | 1,074 ft. | $1,315 - $1,375 | View | Check |
| Verona | 2 | 2 | 1,074 ft. | $1,335 - $1,395 | View | Check |
| Dolcetto | 2 | 2 | 1,103 ft. | $1,355 - $1,430 | View | Check |
| Bello | 2 | 2 | 1,243 ft. | $1,505 - $1,615 | View | Check |
| Bello (H) Alt. | 2 | 2 | 1,247 ft. | $1,505 - $1,615 | View | Check |
| Grande | 2 | 2 | 1,669 ft. | $1,970 - $2,025 | View | Check |
Move In Special
Reduced rate on one bedrooms plus up to an additional 2 weeks free upfront!
Reduced rate on two bedrooms plus up additional month free upfront!
*Must sign a specific lease term. Move in date will determine the amount taken off of the first full month.
*Prices subject to change.
Additional Information
Fees
Application Fee = $40 per Applicant/$75 Joint
Administrative Fee = $125
Deposits
1 Bedroom = $200 Deposit
1 Bedroom Study = $300 Deposit
2 Bedroom = $300 Deposit
Pet Deposit & Fee
1 Pet = $300 Deposit, $250 Fee; Monthly Pet Rent $5 (Cat)-$15 (Dog)
2 Pets = $500 Deposit, $400 fee, Monthly Pet Rent $10-$30
Pets are Breed Restricted, 75 lbs or less
No more than 2 pets per apartment
Optional
Pool View = $85
Courtyard View = $35
Laminate Wood Plank Floors = $75
Storage Room = $35-$50
Preferred Parking = $40
*These rates may vary based on your apartment home's location within the community, upgrades or other factors.
*A higher deposit may be required from some applicants (please see Rental Criteria). Revised 12/10/2010.
